Pre-Owned Gun Inventory – September 2019

Here’s our updated pre-owned inventory as of September 27, 2019 – Please let us know if you would like more details on any of the below weapons or are interested in buying or selling another firearm.

Pistols

AMT G00078 BACKUP 0.38 $250
AMT G07458 BACKUP 0.38 $225
ASTRA 136272 CUB 0.22 $265
BERETTA BER082585Z 92FS 9MM $625
BROWNING – GUNS 2248902 CHALLENGER II 0.22 $550
COLT 173033 VEST POCKET 1908 25 $750
COLT 244994 1908 25 ACP $625
COLT 252265 VEST POCKET 1908 25 $1,500
COLT 284555 1908 25 ACP $599
COLT 72733 VEST POCKET 1908 25 $1,200
COLT 7943 VEST POCKET 1908 25 $1,500
COLT CMH028341 VEST POCKET 1908 25 $1,900
COLT PL30566 MUSTANG 0.38 $400
FN 697852 1900 7.65 $750
GLOCK AUD718US 17 9MM $560
GLOCK AWR650US 23 40 $725
GLOCK BGE067US 17 9MM $600
GLOCK BGE152US 17 9MM $560
GLOCK BKHN788 19X 9MM $574
GLOCK BVY667US 23 0.4 $0
GLOCK BYN574US 23 0.4 $599
INTRATEC 130904 TEC 9 9MM $550
ITHACA 2132729 1911 45 $1,495
KAHR ARMS AR1934 K-9 MM $399
LLAMA 410947 15 .22LR $325
LUGER 6116 P-08 9MM $2,950
MAUSER 122201 BROOMHANDLE 7.65 $900
PHOENIX ARMS 3018062 RAVEN .25 ACP $100
RAVEN ARMS 180262 MP25 .25 ACP $150
REMINGTON 1840333 1911 45 $2,250
RUGER 215-52203 MARK II TARGET .22 LR $375
RUGER 215-81907 MARK II TARGET .22 LR $350
RUGER 337-92623 9E 9MM $360
RUGER 361-33403 SR22 22LR $350
RUGER 628-01044 LC9S 9MM $400
RUGER 860-82677 AMERICAN 9MM CMPT 9MM $400
RUGER – HANDGUNS 330-78162 SR-9 9MM $450
RUGER – HANDGUNS 335-54456 SR-9 9MM $450
RUGER – HANDGUNS 380-75334 SR445 45 $569
SMITH & WESSON DSK7887 M&P 9 MM $450
SMITH & WESSON DTB9954 M&P 45 45 $525
SMITH & WESSON HKV4649 M&P SHIELD 40 $350
SMITH & WESSON HPZ6056 M&P 45C .45 ACP $475
SMITH & WESSON HZP2889 SHIELD 9 2.0 9MM $399
SMITH & WESSON JRD665 SW1911 0.45 $699
SMITH & WESSON KDR8718 BODYGUARD .380 ACP $325
SMITH & WESSON KDZ1051 BODYGUARD 0.38 $400
SMITH & WESSON KEJ8818 BODYGUARD 2 TONE 0.38 $0
SMITH & WESSON TZY0164 4046 0.4 $499
SMITH & WESSON VJD6150 908 9MM $399
SPRINGFIELD ARMORY HD919281 XD 9MM $508
SPRINGFIELD ARMORY MG681874 xdm 45 45 $651
SPRINGFIELD ARMORY NM491299 1911 9MM RANGE OFFICER 900 $1,039
STAR ARMS 435522 F 9MM $250
WALTHER 3382BAV PPK .380 ACP $675
WALTHER 8117BAM PPK/S-1 380 $675
WALTHER T013663 PPK-22 22 $650
WALTHER WB074999 PK380 ANGEL BLUE .380 AUTO $400
Z.M. LUCZNIK HK16815 P-64 9×18 MAKAROV $350
Z.M. LUCZNIK WG04386 P-64 9×18 MAKAROV $350

Revolvers

CHARTER ARMS 13-29104 SANTA FE SKY .38 SPL $300
COLT 500742 ARMY SPECIAL 38 $2,500
HIGH STANDARD 745991 SENTINEL .22 LR $350
IVER JOHNSON 6322 BOSTON BULLDOG .22 SHORT $300
IVER JOHNSON P9206 2ND MODEL SAFETY AUTO 32 SHORT $200
RUGER 171-71404 GP100 .357 MAGNUM $599
RUGER 264-42251 NEW MODEL SINGLE SIX .17 HMR $399
RUGER 33-52051 NEW MODEL BLACKHAWK .357 MAGNUM $475
RUGER 41-11424 NEW MODEL BLACKHAWK .357 MAGNUM $650
RUGER 51-12121 NEW MODEL BLACKHAWK .357 MAGNUM $650
RUGER 548-69493 LCR 22M $475
RUGER 55-31468 VAQUERO 0.45 $599
RUGER 63-61115 SINGLE SIX .22 LR $500
RUGER 65-60673 SINGLE SIX .22 LR $650
RUGER 82-17289 NEW MODEL BLACKHAWK .357 MAGNUM $750
RUGER 96727 SINGLE SIX .22 LR $600
SMITH & WESSON 109758 H.E.32 .32 LONG $2,400
SMITH & WESSON 119555 38 DOUBLE ACTION 3RD MODEL .38 S&W $450
SMITH & WESSON 131295 37 .38 SPL $600
SMITH & WESSON 354560 36 .38 SPL $450
SMITH & WESSON 421014 32 HAND EJECTOR 3RD MODEL 0.32 $399
SMITH & WESSON 611J25 36 .38 SPL $499
SMITH & WESSON 73K8300 19-4 357 MAGNUM $699
SMITH & WESSON 94K7261 15-4 .38 SPL $500
SMITH & WESSON 94K9688 17-4 22 $750
SMITH & WESSON C812727 12 .38 SPL $825
SMITH & WESSON CCW9357 64-6 .38 SPL $425
SMITH & WESSON CUP6095 BODYGUARD .38 SPL $450
SMITH & WESSON CZB2647 617 .22LR $700
SMITH & WESSON CZE0379 69 .44 MAGNUM $735
SMITH & WESSON D79348 38 M&P PRE- MODEL 10 .38 SPL $0
SMITH & WESSON DDX0728 65-3 38 $599
SMITH & WESSON J918780 38 0.38 $499
SMITH & WESSON UNK?? 38 $0
SMITH & WESSON V436072 VICTORY MODEL .38 SPL $500
STURM RUGER & CO 545-94608 LCR .357 MAGNUM $450
UNKNOWN MANUFACTURER/VENDOR BDU5532 38-2 0.38 $450

Rifles

ARISAKA 7342 ARISAKA 7.7 $250
BROWNING – GUNS 28643M8 BAR 7MM REM MAG $600
ENFIELD 49L3630 CARBINE .303 BRIT $950
ENFIELD PF333207 NO 4 MK 1 303 BRIT $750
GOLDEN STATE ARMS 52479 MK 1 .30-06 $250
INLAND MFG 5537618 M1 CARBINE .30 CARBINE $1,200
ITHACA 17638AT X5 22 $160
J.C. HIGGINS FOR SEARS 20181127141649-1 31 0.22 $75
J.C. HIGGINS FOR SEARS NONE 31 0.22 $200
MARLIN 9405241 60 22 $125
MARLIN 20190129145944-1 81DL 0.22 $130
MAUSER 238B M98 GEW 8MM $1,950
MAUSER A2530 M98 GEW 8MM $850
MAUSER W4981 1891 CARBINE 8MM $0
MOSSBERG 20190410162522-1 146B 0.22 $100
MOSSBERG 20190601141334-1 44 22 $110
REMINGTON 45151 81 35 REMINGTON $1,200
REMINGTON 612613 12A 0.22 $750
REMINGTON C1404296 552 SPEEDMASTER 0.22 $399
RUGER 122-40301 43760 0.22 $225
RUGER 233-74545 43760 0.22 $225
SAVAGE 1407636 MK II 0.22 $200
SAVAGE 2208402 64 0.22 $250
SPRINGFIELD 1024015 1903 30-06 $750
SPRINGFIELD 3470 M2 22 LR $1,600
SPRINGFIELD ARMORY 360931 MODEL 1973 .45-70 / 405 $2,500
STEVENS 20180629123320-1 15 .22LR $125
STEVENS 20190116174304-1 56 0.22 $199
STEYR 11878 M95M 8X56 $400
STEYR 4666Y M95M 8X56 $250
WINCHESTER 55687 1903 22 WIN AUTO $1,050
WINCHESTER 6245133 94-AE 45 LC $750
WINCHESTER A252297 100 0.308 $650
WINCHESTER B1772110 190 22 $125
WINCHESTER F10989 94-22 0.22 $600
WINCHESTER NONE 67 0.22 $0
WINCHESTER NONE 60A 22 $99

Shotguns

BROWNING – GUNS 5V 77099 AUTO-5 12 GA $975
BROWNING – GUNS 9G69808 A5 12 GA $800
ITHACA 744525 37 12 GA $350
J.C. HIGGINS FOR SEARS 20181127141040-1 20 12 GA $150
MERIDEN 45842 COACH GUN 12 GA $995
MERIDEN NONE COACH GUN 12 GA $0
MOSSBERG G908683 600AT 12 GA $300
MOSSBERG G966667 600AT 12 GA $400
MOSSBERG – GUNS J352454 500A 12 GA $299
MOSSBERG – GUNS K425438 500A 12 GA $350
MOSSBERG – GUNS L301966 500A 12 GA $125
REMINGTON 3038905 SPORTSMAN 48 12 GA $300
REMINGTON RS06345G 870 12 GA $400
STEVENS 86527 940 12 GA $125
Undefined 59037 DOUBLE 12 GA $250
V. BERNARDELLI 122786 GAMECCK 12 Gauge $700
WINCHESTER 39216 25 12 GA $495
WINCHESTER 73851 1912 12 GA $850
WINCHESTER L3043519 1300 DEFENDER 12 GA $270
WINCHESTER NONE 37 16 GA $100

Posted in Firearms, On Target Training and tagged , , , .